<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Instant Imprints Blog</title>
	<link>http://www.instantimprints.com/blog</link>
	<description>Give &#38; Take</description>
	<lastBuildDate>Fri, 26 Mar 2010 03:15:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wow, What Loot! SXSW Part II</title>
		<description><![CDATA[The swag given away by sponsors of the South By Southwest Interactive show is cutting edge, with tattoos being a recurring theme in 2010.]]></description>
		<link>http://www.instantimprints.com/blog/2010/03/25/wow-what-loot-sxsw-part-ii/</link>
			</item>
	<item>
		<title>When Two Worlds Collide: SXSW Interactive</title>
		<description><![CDATA[When I viewed the virtual world of South By Southwest Interactive with my "physical world" perspective for t-shirts and promotions, I saw some great graphic design and some intriguing promotional concepts. ]]></description>
		<link>http://www.instantimprints.com/blog/2010/03/18/when-two-worlds-collide-sxsw-interactive/</link>
			</item>
	<item>
		<title>NBA All-Star Banners Targeting Records, Capturing Viewers</title>
		<description><![CDATA[Everything is bigger in Texas, including the NBA All-Star banners currently dominating the Dallas skyline in promotion of this weekend's game. Will they set a new Guiness World Record?]]></description>
		<link>http://www.instantimprints.com/blog/2010/02/10/nba-all-star-banners-targeting-records-capturing-viewers/</link>
			</item>
	<item>
		<title>Licensing Takes a Back Seat to Charity</title>
		<description><![CDATA[I wrote in a post last month about the huge effort that goes into preprinting winning team t-shirts prior to major sports events, and UT&#8217;s preproduction of thousands of tees for the BCS bowl championship . The original plan was to destroy all of the &#8220;faux&#8221; victory shirts if the Longhorns lost, which alas, was the case. [...]]]></description>
		<link>http://www.instantimprints.com/blog/2010/02/04/licensing-takes-a-back-seat-to-charity/</link>
			</item>
	<item>
		<title>Every Day Business Tips from Social Media Author Chris Brogan</title>
		<description><![CDATA[Social Media Author Chris Brogan tells Social Media Club of Dallas that its all about nurturing your relationships--while using new social media tools.]]></description>
		<link>http://www.instantimprints.com/blog/2010/01/23/every-day-business-tips-from-social-media-author-chris-brogan/</link>
			</item>
	<item>
		<title>Six New Year&#8217;s Resolutions for Every Business</title>
		<description><![CDATA[Business success in 2010 is heavily influenced by 6 simple ideas: planning, networking, internet presence, promotion, customer knowledge, and work/life balance. Simple to understand, harder to do...]]></description>
		<link>http://www.instantimprints.com/blog/2010/01/12/171/</link>
			</item>
	<item>
		<title>BCS Bowl Teams Ready with Victory T-shirts</title>
		<description><![CDATA[College Football odds makers may have selected Alabama as a 4-point favorite over the University of Texas in the 2010 BCS Bowl, but you can bet that UT is planning to win. Championship UT T-shirts are already printed, and will arrive in sealed boxes at UT Co-op stores in Austin, Houston, San Antonio, and Dallas [...]]]></description>
		<link>http://www.instantimprints.com/blog/2010/01/06/bcs-bowl-teams-ready-with-victory-t-shirts/</link>
			</item>
	<item>
		<title>Looking Forward, Looking Back</title>
		<description><![CDATA[Instant Imprints owners across the United States and Canada predict hot trends for 2010, and comment on fads that are "played out" in the decorated apparel, imprintables, customized t-shirt trades.]]></description>
		<link>http://www.instantimprints.com/blog/2009/12/30/looking-forward-looking-back/</link>
			</item>
	<item>
		<title>Celebrate with a Special Family Crest</title>
		<description><![CDATA[If you are looking for a special way to commemorate a family get-together this Holiday season, consider embroidering a family crest on some high quality shirts.]]></description>
		<link>http://www.instantimprints.com/blog/2009/11/24/celebrate-with-a-special-family-crest/</link>
			</item>
	<item>
		<title>Vehicle Graphics 101: How to be Effective</title>
		<description><![CDATA[Ever wondered what type of advertising gets you the most eyeballs at the lowest price? The average delivery truck makes 16 million impressions in a year, according to the American Trucking Association, making vehicle signage the single most effective method for getting your name known. Surprised?  ]]></description>
		<link>http://www.instantimprints.com/blog/2009/11/10/vehicle-graphics-101-how-to-be-effective/</link>
			</item>
</channel>
</rss>
